v0 is great for [their core strength]. We're the team that takes what you built and ships it as a real, deployed product.
| CATEGORY | MIMIR SYSTEMS | V0 |
|---|---|---|
| Output | Production app | Component code, often UI-only |
| Auth | Real auth, role-based access | Not included — you wire your own |
| Payments | Stripe wired, webhooks, recovery | Not included |
| Integrations | Whatever your business uses | Not included |
| Production-readiness | Error handling, observability, abuse prevention | Code only — you handle deployment |
| Architecture | Multi-tenant where it matters | Component-level, not app-level |
| Support | Human, ongoing, accountable | None |
| What you bring | Your AI-built spec | Design intent |
| Time to live | 1–3 weeks | Components in minutes, full app weeks-months |
| Cost | $5K–$15K once | $20–$200/month + significant additional work |
v0 is a strong tool for [their primary use case]. Many of our clients use it before they come to us.
But v0 produces [output type], not production-ready businesses.
We take what you built in v0 and rebuild it as a deployed product. Real auth, payments, integrations, and support. Documented, deployed, handed off in 1–3 weeks. Starting at $5K.