Bolt is great for [their core strength]. We're the team that takes what you built and ships it as a real, deployed product.
| CATEGORY | MIMIR SYSTEMS | BOLT |
|---|---|---|
| Output | Production app | Working prototype |
| Auth | Real auth, role-based access | Basic, requires manual hardening |
| Payments | Stripe wired, webhooks, recovery | Stripe stub, you wire it |
| Integrations | Whatever your business uses | Limited |
| Production-readiness | Error handling, observability, abuse prevention | Prototype-grade |
| Architecture | Multi-tenant where it matters | Single-app pattern |
| Support | Human, ongoing, accountable | None |
| What you bring | Your AI-built spec | Your idea, prompted into shape |
| Time to live | 1–3 weeks | Hours to prototype, weeks-months to ship |
| Cost | $5K–$15K once | $20–$100/month + your time |
Bolt is a strong tool for [their primary use case]. Many of our clients use it before they come to us.
But Bolt produces [output type], not production-ready businesses.
We take what you built in Bolt and rebuild it as a deployed product. Real auth, payments, integrations, and support. Documented, deployed, handed off in 1–3 weeks. Starting at $5K.