Base44 is great for [their core strength]. We're the team that takes what you built and ships it as a real, deployed product.
| CATEGORY | MIMIR SYSTEMS | BASE44 |
|---|---|---|
| Output | Production app | Working prototype with built-in DB |
| Auth | Real auth, role-based access | Built-in but limited |
| Payments | Stripe wired, webhooks, recovery | Manual integration |
| Integrations | Whatever your business uses | Mostly self-contained ecosystem |
| Production-readiness | Error handling, observability, abuse prevention | Prototype-grade |
| Architecture | Multi-tenant where it matters | Locked into Base44 stack |
| Support | Human, ongoing, accountable | None |
| What you bring | Your AI-built spec | Your idea |
| Time to live | 1–3 weeks | Hours to prototype, vendor lock-in for production |
| Cost | $5K–$15K once | $20–$100/month + your time |
Base44 is a strong tool for [their primary use case]. Many of our clients use it before they come to us.
But Base44 produces [output type], not production-ready businesses.
We take what you built in Base44 and rebuild it as a deployed product. Real auth, payments, integrations, and support. Documented, deployed, handed off in 1–3 weeks. Starting at $5K.